100 Burloak Drive, Unit #2105 Burlington, Ontario L7L 6P6
Interested?
Contact us for more information
$670,000Maintenance,
$859.72 Monthly
Maintenance,
$859.72 MonthlyCountry Club living in a retirement residence. Rarely offered and highly sought after garden suite, this two bedroom, two full bathroom ground floor unit offers private garden views and peaceful outside living. With soaring 9’ ceilings, open kitchen to living area and tranquil views, in-suite laundry and plenty of light, this unit has much to offer. Some of the many amenities include, 24 hour security monitoring, pool, aqua fit, daily activites, on site dining hall, fitness centre, wellness centre, hairdresser, 24 hour emergency nursing. You can live independently or make use of the assistance that is available. Shopping, lakefront parks & walking trails all nearby. (id:48305)
Property Details
MLS® Number | H4160419 |
Property Type | Single Family |
Neigbourhood | Elizabeth Gardens |
Amenities Near By | Hospital, Public Transit |
Community Features | Quiet Area |
Equipment Type | None |
Features | Balcony, Paved Driveway, Level, Year Round Living, Gazebo, Automatic Garage Door Opener |
Parking Space Total | 1 |
Rental Equipment Type | None |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Alarm System, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | None (unfinished) |
Constructed Date | 2000 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Stories Total | 1 |
Size Exterior | 995 Sqft |
Size Interior | 995 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | Common Element |
Size Total Text | Common Element|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 12' 8'' x 9' 2'' | ||
Ground Level | Primary Bedroom | 10' 6'' x 13' 11'' | ||
Ground Level | Living Room/dining Room | 20' 3'' x 12' 8'' | ||
Ground Level | Kitchen | 13' 3'' x 9' '' |
https://www.realtor.ca/real-estate/25456520/100-burloak-drive-unit-2105-burlington