1039 Mohawk Road E Hamilton, Ontario L8T 2S3
Interested?
Contact us for more information
$900,000
Welcome to 1039 Mohawk Rd E featuring 2400 sq ft of total living space. Fantastic family friendly neighbourhood of Huntington, a sought after area with an exceptional livability score of 84/100. Close to Mountain Brow scenic walkway, Bruce Trail, Huntington Park Recreation Centre, public transit, shopping, schools, and more. New 2020 roof, 2022 new furnace & air conditioner. (id:48305)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | H4164436 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Washer & Dryer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 1226 Sqft |
Size Interior | 1226 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 42 Ft |
Size Irregular | 42.97 X 125 |
Size Total Text | 42.97 X 125|under 1/2 Acre |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 10' 6'' x 29' 5'' | ||
Basement | Utility Room | 9' 9'' x 11' 1'' | ||
Basement | Laundry Room | 8' 9'' x 12' 3'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Bedroom | 9' 10'' x 10' 2'' | ||
Basement | Family Room | 20' 4'' x 10' 7'' | ||
Ground Level | 4pc Ensuite Bath | Measurements not available | ||
Ground Level | Primary Bedroom | 14' 11'' x 13' 9'' | ||
Ground Level | Bedroom | 9' '' x 9' 10'' | ||
Ground Level | Bedroom | 8' 11'' x 9' 10'' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Breakfast | 10' '' x 9' 11'' | ||
Ground Level | Kitchen | 10' 5'' x 9' 11'' | ||
Ground Level | Dining Room | 11' 2'' x 11' 1'' | ||
Ground Level | Living Room | 9' 11'' x 11' 1'' |
https://www.realtor.ca/real-estate/25628383/1039-mohawk-road-e-hamilton