140 Charlotteville Road 5 St. Williams, Ontario N0E 1P0
Interested?
Contact us for more information
$399,900
140 Charlotteville Road 5 is a great place away from the hustle and bustle of life. The home sits on just shy of 3/4 of an acre of property. Affordably priced and ready to someone to start their next chapter of living. This house is central to Simcoe or Tillsonburg - approx 20 minutes in either direction. This home is small but mighty with a feeling of yester-year. Enjoy the front porch under a star-lit night. Imagine putting your finishing touches on this home and property or; Build your new home/cottage on this approximately 3/4 of an acre lot. Imagine waking up every morning to the Serenity, the site of nature outside your FRONT window. That’s exactly what you expect when you purchase this breathtaking building lot with a stunning view of paradise. It is 15 minutes away from Long Point/Port Rowan waterfronts. This lot has it all. Don’t miss out on this once in a lifetime chance to own a slice of heaven. Imagine the freedom to live your life the way you want to live it at 140 Charlotteville Road 5. Grow your own garden full of vegetables. The possibilities are endless. (id:48305)
Property Details
MLS® Number | 40406645 |
Property Type | Single Family |
Equipment Type | None |
Features | Country Residential |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1935 |
Construction Style Attachment | Detached |
Cooling Type | None |
Foundation Type | Block |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 655 |
Type | House |
Utility Water | Cistern |
Land
Acreage | No |
Fence Type | Partially Fenced |
Sewer | Septic System |
Size Frontage | 168 Ft |
Size Irregular | 0.712 |
Size Total | 0.712 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.712 Ac|1/2 - 1.99 Acres |
Zoning Description | A + Hl |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 18'0'' x 15'0'' | ||
Main Level | 3pc Bathroom | 8'11'' x 5'8'' | ||
Main Level | Laundry Room | 8'11'' x 5'11'' | ||
Main Level | Primary Bedroom | 8'10'' x 10'11'' | ||
Main Level | Kitchen/dining Room | 23'3'' x 10'6'' | ||
Main Level | Living Room | 15'1'' x 15'8'' |
https://www.realtor.ca/real-estate/25495409/140-charlotteville-road-5-st-williams