150 Concession Street E Unit# 11 Tillsonburg, Ontario N4G 1P9
Interested?
Contact us for more information
$389,900Maintenance,
$266.81 Monthly
Maintenance,
$266.81 MonthlyIt's not often that a home comes up for sale in this condominium complex! Check out this bright and affordable 3 bedroom 2 bath townhome that is move in ready! The main floor is open concept with high end laminate flooring, powder room, laundry room, plus a large storage area hidden behind the accent wall in the living room. Walk through your sliding doors to your private patio, shed and garden, all which backs onto the ball diamonds parking lot. Upstairs you will find the large primary bedroom with double closets, 2 other good sized bedrooms as well as a 4 piece bathroom. Just down the street you will find walking/biking trails through the beautiful ravine, not to mention close proximity to downtown, restaurants, and two elementary schools. With this home being in a quiet neighbourhood, close to amenities, move in ready and under $400K it wont last long! (id:48305)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 40418181 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Freezer, Refrigerator, Window Coverings |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 1974 |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1188.5700 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Playground, Schools |
Sewer | Municipal Sewage System |
Zoning Description | R3-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'10'' x 11'11'' | ||
Second Level | Bedroom | 9'1'' x 12'7'' | ||
Second Level | Bedroom | 9'8'' x 13'8'' | ||
Second Level | 4pc Bathroom | 9'9'' x 5'1'' | ||
Main Level | Storage | 4'6'' x 10'9'' | ||
Main Level | Living Room | 14'2'' x 10'7'' | ||
Main Level | Laundry Room | 8'1'' x 11'10'' | ||
Main Level | 2pc Bathroom | 4' x 3'10'' | ||
Main Level | Kitchen | 10'6'' x 13'7'' | ||
Main Level | Dining Room | 10'6'' x 6'4'' |
https://www.realtor.ca/real-estate/25597421/150-concession-street-e-unit-11-tillsonburg