16 Concord Place, Unit #238 Grimsby, Ontario L3M 0J1
Interested?
Contact us for more information
$2,100 Monthly
Maintenance,
$1 Monthly
Maintenance,
$1 MonthlyThis Unit has 1 bedroom plus a den, convenient interior laundry and walk-in closet. Building features a gym room, party room and outdoor community pool. Steps to Lake Ontario & close to QEW. 9 ft ceilings which boasts floor to ceiling windows. Appliances, 1 underground parking spot & 1 locker included in lease. (id:48305)
Property Details
MLS® Number | H4162825 |
Property Type | Single Family |
Equipment Type | Furnace |
Features | Balcony, No Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Furnace |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Exterior | 714 Sqft |
Size Interior | 714 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Bedroom | 10' 9'' x 10' 11'' | ||
Ground Level | Living Room | 11' 1'' x 14' 4'' | ||
Ground Level | Kitchen | 8' 1'' x 8' 4'' | ||
Ground Level | 4pc Bathroom | ' '' x ' '' | ||
Ground Level | Den | 7' 11'' x 7' '' | ||
Ground Level | Foyer | ' '' x ' '' |
https://www.realtor.ca/real-estate/25562035/16-concord-place-unit-238-grimsby