21 Main Street E, Unit #406 Grimsby, Ontario L3M 1M7
Interested?
Contact us for more information
$1,249,900Maintenance,
$500 Monthly
Maintenance,
$500 Monthly*TO BE BUILT WITH OCCUPANCY STARTING IN SPRING 2026* This 4 storey heritage inspired building is conveniently located right in the heart of downtown Grimsby offering the "Kingsway" floor plan featuring 2 bedroom plus den, corner penthouse suite with smooth 10 Foot ceilings, 173 sq/ft wrap around balcony, 1 underground parking space, 1 storage locker, upgraded cabinetry, modern stainless steel kitchen appliances, complete with compact laundry pair in white, quartz countertops in kitchen and bathroom, luxury vinyl plank flooring. (id:48305)
Property Details
MLS® Number | H4155848 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools |
Equipment Type | Other |
Features | No Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Other |
View Type | View (panoramic) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Basement Type | None |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Stories Total | 1 |
Size Exterior | 1000 Sqft |
Size Interior | 1000 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Schools |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Soil Type | Loam |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Bedroom | 9' 7'' x 8' 8'' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Den | 8' 6'' x 8' 10'' | ||
Ground Level | 3pc Ensuite Bath | Measurements not available | ||
Ground Level | Bedroom | 11' 6'' x 9' 3'' | ||
Ground Level | Living Room/dining Room | 14' '' x 11' 3'' | ||
Ground Level | Kitchen | 11' 1'' x 7' 5'' |
https://www.realtor.ca/real-estate/25258067/21-main-street-e-unit-406-grimsby