215 Glenridge Avenue Unit# 609 St. Catharines, Ontario L2T 3J7
Interested?
Contact us for more information
$349,900Maintenance, Insurance, Heat, Electricity, Landscaping, Property Management, Other, See Remarks, Water
$634.83 Monthly
Maintenance, Insurance, Heat, Electricity, Landscaping, Property Management, Other, See Remarks, Water
$634.83 MonthlyQUICK POSSESSION AVAIL.!! **BONUS GARAGE PARKING WITH UNIT** WELL KEPT 2 BEDROOM! MOVE IN CONDITION. AMAZING PANORAMIC ESCARPMENT VIEWS. PREMIUM APARTMENT LOCATION. GREAT LOCATION IN ST. CATHARINES CLOSE TO EVERYTHING. LARGE PRIVATE BALCONY. GENEROUS ROOM SIZES AND PLENT OF CLOSET/STORAGE SPACE. EXCLUSIVE USE OF 1 LOCKER. BUILDING AMMENITIES INCLUDE, SWIMMING POOL, SOCIAL ROOM, LARGE LAUNDRY, PLENTY OF VISITOR PARKING. PARKING AVAILABLE UNDERGROUND OR SURFACE. SURFACE PARKING $20 **UNDERGROUND IS AVAIL WITH THIS UNIT!! $25**. AFFORDABLE LIVING IN A FANTASTIC AREA AT THIS PRICE. OFFERS WELCOME ANYTIME! (id:48305)
Property Details
MLS® Number | 40412105 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Features | Visual Exposure, Ravine, Park/reserve, Golf Course/parkland, Balcony, Laundry- Coin Operated |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Interior | 1000 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Covered | |
Visitor Parking |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | 9'0'' x 3'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'4'' x 10'0'' | ||
Main Level | Primary Bedroom | 16'0'' x 12'0'' | ||
Main Level | Other | 19'4'' x 5'4'' | ||
Main Level | Living Room | 23'4'' x 11'0'' | ||
Main Level | Dining Room | 11'4'' x 9'0'' | ||
Main Level | Kitchen | 11'3'' x 7'9'' |
https://www.realtor.ca/real-estate/25526900/215-glenridge-avenue-unit-609-st-catharines