317 George Street N Unit# 3 Cambridge, Ontario N1S 4X6
Interested?
Contact us for more information
$899,000Maintenance, Insurance, Landscaping, Other, See Remarks
$713.17 Monthly
Maintenance, Insurance, Landscaping, Other, See Remarks
$713.17 MonthlyEnjoy this Great Location backing directly on the Grand River from your private deck which walks out from your large Family Room with gas fireplace. This large home goes on for ever. 2 bedrooms with office, living room and large family overlooking the Grand River. Riverwalk at its best. Large recreation room can double as a spare bedroom and 2 piece bath . You back directly onto walking trails along the Grand River. Close proximity to downtown Galt. This property has a walkout to rear decp, plus front private courtyard for your enjoyment. Quarry House is a club house in the complex for many activities. Open House Sunday May 21st 2:00-4:00 pm. Come and see Riverwalk's best location backing directly onto the Grand River and walking trails! (id:48305)
Property Details
MLS® Number | 40416176 |
Property Type | Single Family |
Amenities Near By | Airport |
Equipment Type | Water Heater |
Features | Balcony, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Window Coverings, Garage Door Opener |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Alarm System |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat |
Size Interior | 1355 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Airport |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'7'' x 12'0'' | ||
Second Level | Primary Bedroom | 11'0'' x 15'3'' | ||
Third Level | Family Room | 29'0'' x 14'0'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Other | 21'8'' x 16'6'' | ||
Main Level | Den | 9'8'' x 12'4'' | ||
Main Level | Dining Room | 10'4'' x 12'6'' | ||
Main Level | Living Room | 16'0'' x 12'0'' | ||
Main Level | Kitchen | 14'0'' x 14'6'' |
https://www.realtor.ca/real-estate/25562933/317-george-street-n-unit-3-cambridge