4039 Stadelbauer Drive Lincoln, Ontario L0R 1B7
Interested?
Contact us for more information
$999,900
Location, Location, Location!!! BEAUTIFUL BRAND NEW NEVER LIVED IN CORNER HOUSE BUILTBY LOSANI VISTA RIDGE. Over 2,100 sq ft of living space with a fully finished basement. The home features 3 generously sized bedrooms with plenty of storage spaces and 4 bathrooms, including a convenient 3-piece washroom on the lower level. The master bedroom features a private en-suite bathroom with his and her walking closet. The fully finished basement offers even more space to relax, with a large open area and a rough-in for a kitchen. The home also has an attached double-car garage and much much more for you & your family to enjoy and live the dream. This is a great house with amazing curb appeal, a spacious and open floor plan, with plenty of natural sunlight through the large windows on all levels in a very desirable neighborhood that won't last long! (id:48305)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40396674 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Other, Water Heater |
Features | Sump Pump |
Rental Equipment Type | Other, Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Brick Veneer |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1583 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 94 Ft |
Size Frontage | 43 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-28 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'8'' x 10'2'' | ||
Second Level | Bedroom | 11'2'' x 10'8'' | ||
Second Level | Primary Bedroom | 16'7'' x 15'3'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 26' x 15'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11'3'' x 8'5'' | ||
Main Level | Kitchen | 11'3'' x 8'11'' | ||
Main Level | Living Room | 13'7'' x 15'8'' |
https://www.realtor.ca/real-estate/25438070/4039-stadelbauer-drive-lincoln