41 Cady Street Welland, Ontario L3B 4B7
Interested?
Contact us for more information
$1,250,000
Spacious six-plex in residential Welland with room for additional lower unit. Large building with roomy units and updates, and quality tenants, separate hydro meters, tenants pay own hydro. Turn key investment, exceptionally well maintained. Additional income in coin op laundry (owned appliances). 7 breaker boxes, one for each unit, one for common areas. Room to add one more unit in lower level, high ceilings. Basement windows replaced 2022, half of roof reshingled, 5 years. newer pump on boiler, 4 years. Annual fire audits. One parking spot, all others park without a permit, on the street. All leases month to month except one, as it is still first year (id:48305)
Property Details
MLS® Number | 40361815 |
Property Type | Multi-family |
Amenities Near By | Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Laundry- Coin Operated |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 6 |
Bedrooms Total | 12 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1946 |
Cooling Type | None, Window Air Conditioner |
Exterior Finish | Other, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 3700 |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm3 |
https://www.realtor.ca/real-estate/25179080/41-cady-street-welland