5250 Lakeshore Road, Unit #807 Burlington, Ontario L7L 5L2
Interested?
Contact us for more information
$874,900Maintenance,
$1,110.04 Monthly
Maintenance,
$1,110.04 MonthlyLAKEVIEWS from this UPDATED, SPACIOUS lakeshore condo, Over 1500sq ft, Fully Renovated 2 bedrm+den & 2 full bath. This building has excellent amenities; incl outdoor pool, games room, workshop, party room, & his/hers sauna & exercise rooms. Minutes to Downtown Burlington or Bronte. Walk to shopping & restaurants. Super Quiet building that is well managed. UPDATES incl; gorgeous large white kitchen; custom features - extra pantry, china cabinet, Granite Countertops & all newer appliances, including induction stove, Modern light fixtures throughout, 2 Fully renov'd bathrooms, high-end engineered hardwood throughout living space. A great community building with lots of events & friendly atmosphere. (id:48305)
Property Details
MLS® Number | H4159350 |
Property Type | Single Family |
Amenities Near By | Marina |
Community Features | Quiet Area |
Equipment Type | None |
Features | Balcony, Carpet Free, Laundry- Coin Operated |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Storage |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Car Wash, Exercise Centre, Party Room |
Appliances | Refrigerator, Stove, Window Air Conditioner, Window Coverings, Fan |
Basement Type | None |
Constructed Date | 1978 |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Boiler |
Stories Total | 1 |
Size Exterior | 1530 Sqft |
Size Interior | 1530 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Marina |
Sewer | Municipal Sewage System |
Size Irregular | Common Element |
Size Total Text | Common Element |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 3pc Ensuite Bath | Measurements not available | ||
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 13' 3'' x 10' 0'' | ||
Ground Level | Primary Bedroom | 14' 2'' x 11' 10'' | ||
Ground Level | Additional Bedroom | 11' 11'' x 11' '' | ||
Ground Level | Kitchen | 10' 10'' x 10' '' | ||
Ground Level | Dining Room | 18' 0'' x 11' 6'' | ||
Ground Level | Living Room | 22' 6'' x 11' 10'' |
https://www.realtor.ca/real-estate/25406937/5250-lakeshore-road-unit-807-burlington