5490 Prince Edward Avenue Unit# 27 Niagara Falls, Ontario L2G 0G5
Interested?
Contact us for more information
$739,000Maintenance, Landscaping, Other, See Remarks
$140 Monthly
Maintenance, Landscaping, Other, See Remarks
$140 MonthlyJoin a quaint community of 8 years young townhouses for a 3pm get together in this centrally located end-unit townhome in Niagara Falls. Quick highway access to US border, casino in a family friendly neighbourhood. Over 2000 square feet finished with soaring 14-foot ceilings and open concept and upgraded light fixtures and window coverings. With 3 bedrooms and 3 full baths and custom finished basement with a lodge-feel you have plenty space to entertain including the extra-large rear deck. Yard maintenance and snow removal are handled with a low $140.00/month condo fee. (id:48305)
Property Details
MLS® Number | 40410714 |
Property Type | Single Family |
Amenities Near By | Hospital, Park |
Equipment Type | Water Heater |
Features | Park/reserve, Balcony, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1200 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Park |
Sewer | Municipal Sewage System |
Size Depth | 83 Ft |
Size Frontage | 33 Ft |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Storage | 16'8'' x 13'4'' | ||
Basement | Wine Cellar | 8'7'' x 6'0'' | ||
Basement | Dinette | 16'2'' x 10'10'' | ||
Basement | Bedroom | 10'2'' x 12'0'' | ||
Basement | Recreation Room | 26'3'' x 12'10'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'9'' x 9'1'' | ||
Main Level | Primary Bedroom | 16'0'' x 11'5'' | ||
Main Level | Living Room | 14'7'' x 14'0'' | ||
Main Level | Dining Room | 12'4'' x 11'3'' | ||
Main Level | Kitchen | 12'4'' x 10'0'' |
https://www.realtor.ca/real-estate/25519604/5490-prince-edward-avenue-unit-27-niagara-falls