596 Grey Street Unit# 10 Brantford, Ontario N3S 4Y1
Interested?
Contact us for more information
$499,900Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$382 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$382 MonthlyCharming 2 storey townhouse condo in Echo Place. This very spacious condo offers 3 bedrooms and 1.5 bathrooms. The building has a new roof, siding and eaves troughs. Grass and shoveling taken care of. All appliances are included. Fridge is new this year. Close to all amenities and the highway. (id:48305)
Property Details
MLS® Number | 40424852 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1147 |
Type | Row / Townhouse |
Utility Water | Municipal Water, Unknown |
Parking
None |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 13'11'' x 9'11'' | ||
Second Level | Bedroom | 9'3'' x 8'10'' | ||
Second Level | Bedroom | 13'6'' x 8'4'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Bonus Room | 29'0'' x 10'11'' | ||
Basement | Recreation Room | 16'6'' x 10'9'' | ||
Main Level | Dining Room | 11'0'' x 8'10'' | ||
Main Level | Kitchen | 10'0'' x 9'6'' | ||
Main Level | Living Room | 16'10'' x 10'6'' |
https://www.realtor.ca/real-estate/25623431/596-grey-street-unit-10-brantford