7 Montgomery Avenue St. Catharines, Ontario L2N 1Y7
Interested?
Contact us for more information
$629,000
Welcome to 7 Montgomery Ave. this story and a half home is the perfect spot for those looking to get in to the market or to bring their monthly costs of ownership down. With a total of 5 bedrooms, two full 4 piece baths, two kitchens and a separate entrance to the basement. Along with its great location within walking distance to the fairview mall, proximity to the HWY and public transportation. This house may offer the perfect opportunity for you. All 6 major appliances are included in the sale. Most furniture negotiable. (id:48305)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Come check out this 5 bed 2 full bath home located close to the Fairview mall.
Property Details
MLS® Number | H4138597 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Paved Driveway, Level, In-law Suite |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1210 Sqft |
Size Interior | 1210 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 110 |
Size Total Text | 50 X 110|under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13' 10'' x 28' '' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 10' '' x 7' 11'' | ||
Basement | Pantry | Measurements not available | ||
Basement | Kitchen | 9' '' x 4' '' | ||
Basement | Bedroom | 12' '' x 8' '' | ||
Basement | Bedroom | 9' '' x 11' 10'' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Kitchen | 15' '' x 7' 11'' | ||
Ground Level | Bedroom | 11' '' x 9' '' | ||
Ground Level | Bedroom | 9' 10'' x 12' '' | ||
Ground Level | Living Room | 13' '' x 16' '' |
https://www.realtor.ca/real-estate/24585444/7-montgomery-avenue-st-catharines