701 Geneva Street Unit# 2201 St. Catharines, Ontario L2N 7H9
Interested?
Contact us for more information
$1,575,000Maintenance, Insurance, Cable TV, Electricity, Water
$1,563.73 Monthly
Maintenance, Insurance, Cable TV, Electricity, Water
$1,563.73 MonthlyBe prepared to be amazed when you visit unit 2201 at beachview condos! Large front corner unit! windows overlooking lake from every room! The remodelling includes high end Enns cabinetry.with extensive built ins large island with seating! watch the gorgeous sunsts from anywhere in the condo!! views of part dalhousie along with lighthouse..and Toronto skyline!!!.cambria quartz counters! Heated floors! high end porcelain tiles. the .bathrooms have been totally redisigned with best of everything! Take a look at the beautiful pictures attached to listing..and book your personal viewing.. This home is meant for entertaining in style... Did I mention 900 sq foot terrace!!! Please check with listing agent regarding new windows assessment credit by owner! high quality windows to be installed TWO PARKING SPACES!!! OPEN HOUSE MAY 28 TWO TILL FOUR... (id:48305)
Property Details
MLS® Number | 40417669 |
Property Type | Single Family |
Amenities Near By | Marina, Park, Place Of Worship, Public Transit |
Community Features | Quiet Area |
Equipment Type | None |
Features | Cul-de-sac, Park/reserve, Balcony, Paved Driveway |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Storage Type | Locker |
Water Front Name | Ontario |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Wine Fridge |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 2070 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Marina, Park, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Bonus Room | 10'0'' x 10'8'' | ||
Main Level | Primary Bedroom | 14'6'' x 13'8'' | ||
Main Level | Laundry Room | 5'11'' x 8'3'' | ||
Main Level | Bedroom | 13'2'' x 14'10'' | ||
Main Level | Office | 10'5'' x 7'4'' | ||
Main Level | Kitchen | 23'6'' x 11'9'' | ||
Main Level | Living Room/dining Room | 40'3'' x 21'1'' |
https://www.realtor.ca/real-estate/25572610/701-geneva-street-unit-2201-st-catharines