7138 Parsa Street Unit# 1 Niagara Falls, Ontario L2E 6S5
Interested?
Contact us for more information
$829,900Maintenance, Landscaping, Other, See Remarks
$150 Monthly
Maintenance, Landscaping, Other, See Remarks
$150 MonthlyWelcome to 1-7138 Parsa Street townhouse condo located in the Forestview subdivision and built by one of Niagara's Premier Builders. This end-unit bungalow is 1401 sf., featuring two bedroom and two bathroom a kitchen completed with quartz countertops, tile backsplash , under cabinet lighting, engineered hardwood flooring , 12 x 24 tiles, five ceiling pot lights, and new stainless steel appliances. The great room has engineering hardwood flooring and leads to a covered 12' x 10' deck. Master bedroom is completed with an ensuite with tiled and glass shower and double sinks, walk-in closet. This beautiful townhouse condo is full of upgrades, including central air, driveway will be finished in exposed aggregate concrete, sod will also be done in the spring. Is located in a highly sought out subdivision in Niagara Falls, 12 minutes to the falls, close to all amenities on public transit route and minutes from Cosco. Nothing to do here but move in and enjoy your New Condo. (id:48305)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40390469 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Features | Cul-de-sac, Park/reserve, Golf Course/parkland, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 2 |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1401 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Visitor Parking |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'9'' x 12'4'' | ||
Main Level | Great Room | 22'5'' x 16'5'' | ||
Main Level | Kitchen | 9'0'' x 16'5'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'9'' x 14'11'' |
https://www.realtor.ca/real-estate/25382788/7138-parsa-street-unit-1-niagara-falls