75 Queen Street N, Unit #1506 Hamilton, Ontario L8R 3J3
Interested?
Contact us for more information
$539,900Maintenance,
$889 Monthly
Maintenance,
$889 MonthlyTerrific North/West views from balcony and all windows. Pride of ownership is evident throughout this meticulously clean and professionally updated beautiful home. 3 Beds, MBed with ensuite. Eat in Kitchen with updated cupboards, and granite counters, included are three S/S appliances recently purchased. Spacious L/R and D/R combo with Engineered hardwood flooring, custom window treatments, wall to wall windows with patio doors to balcony. This unit is equipped with a newer heat pump system, which has drastically reduced heating cost and has provided them with A/C. This condo is in the ideal downtown location, amenities nearby are. Easy Hwy Access, Jackson Square, Hess Village, Public Library, Pier 4 Waterfront, First Ontario Centre, GO Station and trendy James St. N, with plenty of Shops and Restaurants. Alternatively just stay home and enjoy the Indoor Pool, Terrace Patio, Sauna, Hot Tub, Exercise Room, Tennis Court, and Grassy Garden Area. Beautifully maintained walking gardens and shared gas BBQ’s and picnic tables. You will not be disappointed with this life style. (id:48305)
Property Details
MLS® Number | H4158635 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Park Setting, Park/reserve, Golf Course/parkland, Balcony, Carpet Free, Automatic Garage Door Opener |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Other |
Stories Total | 1 |
Size Exterior | 1134 Sqft |
Size Interior | 1134 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Golf Course, Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Laundry Room | 5' 9'' x 7' 0'' | ||
Ground Level | 4pc Bathroom | 8' 2'' x 4' 11'' | ||
Ground Level | 2pc Ensuite Bath | 5' 4'' x 5' 1'' | ||
Ground Level | Bedroom | 12' 6'' x 9' 11'' | ||
Ground Level | Bedroom | 12' 6'' x 10' 7'' | ||
Ground Level | Primary Bedroom | 15' 9'' x 11' 5'' | ||
Ground Level | Dining Room | 9' 7'' x 10' 6'' | ||
Ground Level | Living Room | 17' 9'' x 11' 3'' | ||
Ground Level | Eat In Kitchen | 15' 9'' x 8' 0'' | ||
Ground Level | Foyer | 8' 4'' x 5' 1'' |
https://www.realtor.ca/real-estate/25375289/75-queen-street-n-unit-1506-hamilton