85 Bankside Drive Unit# G44 Kitchener, Ontario N2N 3M4
Interested?
Contact us for more information
$649,000Maintenance,
$187.56 Monthly
Maintenance,
$187.56 MonthlyWelcome to 85 Bankside Drive Unit G44! This update unit welcomes you with a bright open concept main floor. The modern kitchen features stainless steel appliances, plenty of cabinetry space, stunning backsplash and quartz countertops and is any chef's dream. Open to the dining room and large living room, this space if perfect for entertaining guests. With large windows, the bright living room is comforting and inviting and has access to the private deck and backyard through the sliding glass doors. The main floor also features conveniently located 2 piece bath and access to the garage. Upstairs you will find three generous sized bedrooms, an updated modern 3 piece bath and extra storage space. The large primary bedroom is a luxurious oasis with a dream walk in closet and extra space for a cozy reading nook. The basement boasts a bonus recreation room, perfect for a home gym, movie theatre, playroom or office space and provides plenty of additional storage. This home is in an ideal location, located near plenty of shopping, schools, public transit, restaurants and is minutes from the highway. With 3 parking spots, this unit is a rare gem! (id:48305)
Property Details
MLS® Number | 40420500 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | High Traffic Area |
Features | Park/reserve, Balcony |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1400 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | P-3;r-8;r-6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'2'' x 13'1'' | ||
Second Level | Bedroom | 8'6'' x 17'0'' | ||
Second Level | Primary Bedroom | 17'1'' x 16'11'' | ||
Basement | Recreation Room | 16'7'' x 16'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 17'1'' x 12'7'' | ||
Main Level | Dining Room | 10'6'' x 8'2'' | ||
Main Level | Kitchen | 9'11'' x 8'4'' |
https://www.realtor.ca/real-estate/25616002/85-bankside-drive-unit-g44-kitchener