895 Maple Avenue, Unit #114 Burlington, Ontario L7S 2H7
Interested?
Contact us for more information
$749,900Maintenance,
$424.97 Monthly
Maintenance,
$424.97 MonthlyWOW! Location Galore! A rare 3 Bedroom Brownstone! New windows at front of unit (May 2023) This location is incredible being walking distance to Mapleview Mall, grocery stores etc.! Aproximately 15 Minute walk to Lake Ontario and everything Spencer Smith Park has to offer! The GO is 5 minutes away as are the Highways. Large unit with finished ground level rec-room with laundry & bathroom. The square footage includes the ground level. The newer kitchen (2020) has a walk out to the deck. Living room has a fireplace. The Primary bedroom is a good size with double closets. Loads of natural light coming in this unit. Very family friendly and has rec centres and parks near by. A wonderful place to raise a family! Offers presented at 2:00 pm on Monday, May 29th. Please register and email by 1:00 pm. (id:48305)
Property Details
MLS® Number | H4164346 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit |
Equipment Type | None |
Features | Park Setting, Park/reserve, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 1571 Sqft |
Size Interior | 1571 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Inside Entry |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | Common Elements |
Size Total Text | Common Elements |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15' 11'' x 14' 5'' | ||
Second Level | 4pc Bathroom | 6' 11'' x 9' 6'' | ||
Second Level | Eat In Kitchen | 11' 2'' x 16' 8'' | ||
Second Level | Dining Room | 11' 9'' x 9' 4'' | ||
Second Level | Living Room | 15' 5'' x 16' 8'' | ||
Third Level | Bedroom | 12' 11'' x 7' 2'' | ||
Third Level | Bedroom | 8' 6'' x 9' 5'' | ||
Sub-basement | Foyer | 9' 4'' x 3' 7'' | ||
Sub-basement | 2pc Bathroom | 7' 0'' x 3' 1'' | ||
Sub-basement | Laundry Room | 6' 5'' x 3' 3'' | ||
Sub-basement | Recreation Room | 12' 9'' x 12' 7'' | ||
Ground Level | Storage | 6' 1'' x 3' 1'' |
https://www.realtor.ca/real-estate/25624656/895-maple-avenue-unit-114-burlington